| Entered | Exited | Entry | Exit | PnL % | PnL $ | Biff's note |
|---|---|---|---|---|---|---|
| 2026-06-25T21:45 | 2026-06-26T00:45 | 60226.0328 | 59655.0766 | -0.99% | -19.03 | Out, red. Exit at 59655.0766. Trade PnL -0.99% = $-19.03. |
| 2026-06-25T14:00 | 2026-06-25T23:00 | 66.7383 | 67.6965 | +1.40% | +28.11 | DCA campaign closed: 6 tranche(s), avg 66.7383 reclaimed at 67.6965, +1.40%. |
| 2026-06-25T14:00 | 2026-06-25T23:00 | 66.3733 | 67.6965 | +1.95% | +37.37 | Out, green. Exit at 67.6965. Trade PnL +1.95% = $+37.37. |
| 2026-06-25T12:15 | 2026-06-25T20:30 | 61109.9696 | 59509.4257 | -2.66% | -51.48 | Out, red. Exit at 59509.4257. Trade PnL -2.66% = $-51.48. |
| 2026-06-25T19:00 | 2026-06-25T20:15 | 1.0300 | 1.0386 | +0.79% | +15.32 | Out, green. Exit at 1.0386. Trade PnL +0.79% = $+15.32. |
| 2026-06-25T19:00 | 2026-06-25T20:00 | 65.8532 | 66.4667 | +0.89% | +17.05 | Out, green. Exit at 66.4667. Trade PnL +0.89% = $+17.05. |
| 2026-06-25T19:00 | 2026-06-25T20:00 | 1559.4918 | 1566.8466 | +0.43% | +7.99 | Out, green. Exit at 1566.8466. Trade PnL +0.43% = $+7.99. |
| 2026-06-25T19:00 | 2026-06-25T20:00 | 59260.5897 | 59567.1342 | +0.48% | +8.67 | Out, green. Exit at 59567.1342. Trade PnL +0.48% = $+8.67. |
| 2026-06-25T12:15 | 2026-06-25T19:45 | 1.0682 | 1.0341 | -3.23% | -65.52 | Out, red. Exit at 1.0341. Trade PnL -3.23% = $-65.52. |
| 2026-06-25T14:15 | 2026-06-25T17:00 | 1.0333 | 1.0384 | +0.45% | +8.69 | Out, green. Exit at 1.0384. Trade PnL +0.45% = $+8.69. |
| 2026-06-25T14:15 | 2026-06-25T16:15 | 1564.1628 | 1576.1947 | +0.73% | +13.41 | Out, green. Exit at 1576.1947. Trade PnL +0.73% = $+13.41. |
| 2026-06-25T09:15 | 2026-06-25T16:15 | 61707.9591 | 59733.6609 | -3.24% | -60.83 | Out, red. Exit at 59733.6609. Trade PnL -3.24% = $-60.83. |
| 2026-06-25T14:15 | 2026-06-25T16:00 | 65.7431 | 66.6267 | +1.30% | +24.62 | Out, green. Exit at 66.6267. Trade PnL +1.30% = $+24.62. |
| 2026-06-25T08:45 | 2026-06-25T13:00 | 69.0438 | 68.3663 | -1.02% | -19.49 | Out, red. Exit at 68.3663. Trade PnL -1.02% = $-19.49. |
| 2026-06-25T09:15 | 2026-06-25T13:00 | 1648.6797 | 1638.4422 | -0.66% | -12.24 | Out, red. Exit at 1638.4422. Trade PnL -0.66% = $-12.24. |
| 2026-06-25T11:00 | 2026-06-25T12:00 | 1.0718 | 1.0746 | +0.22% | +4.35 | DCA campaign closed: 1 tranche(s), avg 1.0718 reclaimed at 1.0746, +0.22%. |
| 2026-06-25T08:15 | 2026-06-25T12:45 | 1.0831 | 1.0746 | -0.83% | -16.05 | Out, red. Exit at 1.0746. Trade PnL -0.83% = $-16.05. |
| 2026-06-25T07:30 | 2026-06-25T10:15 | 61932.9341 | 61566.4842 | -0.63% | -12.25 | Out, red. Exit at 61566.4842. Trade PnL -0.63% = $-12.25. |
| 2026-06-25T06:30 | 2026-06-25T09:15 | 1654.8209 | 1648.0203 | -0.45% | -8.95 | Out, red. Exit at 1648.0203. Trade PnL -0.45% = $-8.95. |
| 2026-06-24T06:00 | 2026-06-25T04:00 | 1.0913 | 1.0800 | -1.08% | -21.63 | DCA campaign closed: 8 tranche(s), avg 1.0913 reclaimed at 1.0800, -1.08%. |
| 2026-06-24T13:00 | 2026-06-25T04:00 | 67.5763 | 68.4363 | +1.23% | +24.59 | DCA campaign closed: 8 tranche(s), avg 67.5763 reclaimed at 68.4363, +1.23%. |
| 2026-06-24T13:00 | 2026-06-25T04:00 | 1615.2750 | 1634.7730 | +1.17% | +23.00 | DCA campaign closed: 8 tranche(s), avg 1615.2750 reclaimed at 1634.7730, +1.17%. |
| 2026-06-24T12:00 | 2026-06-25T04:00 | 60828.2525 | 61347.5980 | +0.81% | +16.41 | DCA campaign closed: 8 tranche(s), avg 60828.2525 reclaimed at 61347.5980, +0.81%. |
| 2026-06-25T03:30 | 2026-06-25T04:45 | 1.0699 | 1.0800 | +0.90% | +18.10 | Out, green. Exit at 1.0800. Trade PnL +0.90% = $+18.10. |
| 2026-06-24T07:00 | 2026-06-25T04:00 | 1.0989 | 1.0800 | -1.76% | -35.25 | Out, red. Exit at 1.0800. Trade PnL -1.76% = $-35.25. |
| 2026-06-24T13:00 | 2026-06-25T04:00 | 68.8938 | 68.4363 | -0.70% | -13.57 | Out, red. Exit at 68.4363. Trade PnL -0.70% = $-13.57. |
| 2026-06-24T13:00 | 2026-06-25T04:00 | 1645.9191 | 1634.7730 | -0.72% | -14.13 | Out, red. Exit at 1634.7730. Trade PnL -0.72% = $-14.13. |
| 2026-06-24T13:00 | 2026-06-25T04:00 | 61347.1370 | 61347.5980 | -0.04% | -0.78 | Out, red. Exit at 61347.5980. Trade PnL -0.04% = $-0.78. |
| 2026-06-24T15:00 | 2026-06-25T04:00 | 1618.8737 | 1634.7730 | +0.94% | +18.83 | Out, green. Exit at 1634.7730. Trade PnL +0.94% = $+18.83. |
| 2026-06-24T15:00 | 2026-06-25T04:00 | 60312.0600 | 61347.5980 | +1.68% | +34.16 | Out, green. Exit at 61347.5980. Trade PnL +1.68% = $+34.16. |
| 2026-06-25T03:30 | 2026-06-25T04:30 | 60759.4195 | 60956.5463 | +0.28% | +5.49 | Out, green. Exit at 60956.5463. Trade PnL +0.28% = $+5.49. |
| 2026-06-25T02:30 | 2026-06-25T04:30 | 1.0698 | 1.0722 | +0.18% | +3.52 | Out, green. Exit at 1.0722. Trade PnL +0.18% = $+3.52. |
| 2026-06-25T03:30 | 2026-06-25T03:45 | 67.5435 | 67.6765 | +0.16% | +2.99 | Out, green. Exit at 67.6765. Trade PnL +0.16% = $+2.99. |
| 2026-06-25T03:30 | 2026-06-25T03:45 | 1617.0733 | 1619.3161 | +0.10% | +1.83 | Out, green. Exit at 1619.3161. Trade PnL +0.10% = $+1.83. |
| 2026-06-25T02:30 | 2026-06-25T03:45 | 60778.9634 | 60872.2231 | +0.11% | +2.13 | Out, green. Exit at 60872.2231. Trade PnL +0.11% = $+2.13. |
| 2026-06-25T02:30 | 2026-06-25T02:45 | 1616.4832 | 1620.8358 | +0.23% | +4.23 | Out, green. Exit at 1620.8358. Trade PnL +0.23% = $+4.23. |
| 2026-06-25T00:45 | 2026-06-25T01:45 | 67.7135 | 67.8564 | +0.17% | +3.26 | Out, green. Exit at 67.8564. Trade PnL +0.17% = $+3.26. |
| 2026-06-25T00:30 | 2026-06-25T01:45 | 60862.1700 | 60910.7554 | +0.04% | +0.75 | Out, green. Exit at 60910.7554. Trade PnL +0.04% = $+0.75. |
| 2026-06-24T21:45 | 2026-06-25T01:00 | 68.1036 | 67.4965 | -0.93% | -18.40 | Out, red. Exit at 67.4965. Trade PnL -0.93% = $-18.40. |
| 2026-06-24T13:45 | 2026-06-24T20:00 | 1.0763 | 1.0678 | -0.83% | -16.87 | Out, red. Exit at 1.0678. Trade PnL -0.83% = $-16.87. |
| 2026-06-24T15:45 | 2026-06-24T20:00 | 1618.8737 | 1610.2479 | -0.57% | -11.53 | Out, red. Exit at 1610.2479. Trade PnL -0.57% = $-11.53. |
| 2026-06-24T13:00 | 2026-06-24T20:00 | 62058.6092 | 60672.8730 | -2.27% | -44.94 | Out, red. Exit at 60672.8730. Trade PnL -2.27% = $-44.94. |
| 2026-06-24T13:00 | 2026-06-24T19:45 | 68.7738 | 66.1368 | -3.87% | -76.77 | Out, red. Exit at 66.1368. Trade PnL -3.87% = $-76.77. |
| 2026-06-24T13:00 | 2026-06-24T19:45 | 1656.0711 | 1584.6830 | -4.35% | -84.06 | Out, red. Exit at 1584.6830. Trade PnL -4.35% = $-84.06. |
| 2026-06-24T13:00 | 2026-06-24T19:15 | 62058.6092 | 59821.5733 | -3.64% | -71.00 | Out, red. Exit at 59821.5733. Trade PnL -3.64% = $-71.00. |
| 2026-06-24T13:00 | 2026-06-24T18:15 | 1.0833 | 1.0675 | -1.50% | -29.52 | Out, red. Exit at 1.0675. Trade PnL -1.50% = $-29.52. |
| 2026-06-24T09:00 | 2026-06-24T11:00 | 69.1800 | 69.8060 | +0.86% | +17.16 | DCA campaign closed: 2 tranche(s), avg 69.1800 reclaimed at 69.8060, +0.86%. |
| 2026-06-24T10:00 | 2026-06-24T11:00 | 1663.7700 | 1679.2141 | +0.89% | +17.41 | DCA campaign closed: 1 tranche(s), avg 1663.7700 reclaimed at 1679.2141, +0.89%. |
| 2026-06-24T10:00 | 2026-06-24T11:00 | 62443.2900 | 62907.8559 | +0.70% | +14.14 | DCA campaign closed: 1 tranche(s), avg 62443.2900 reclaimed at 62907.8559, +0.70%. |
| 2026-06-24T09:00 | 2026-06-24T11:45 | 1.0996 | 1.0958 | -0.39% | -7.69 | Out, red. Exit at 1.0958. Trade PnL -0.39% = $-7.69. |
| 2026-06-24T11:00 | 2026-06-24T11:30 | 68.9038 | 69.5261 | +0.86% | +17.47 | Out, green. Exit at 69.5261. Trade PnL +0.86% = $+17.47. |
| 2026-06-24T10:45 | 2026-06-24T11:30 | 1664.1028 | 1669.5560 | +0.29% | +5.78 | Out, green. Exit at 1669.5560. Trade PnL +0.29% = $+5.78. |
| 2026-06-24T10:15 | 2026-06-24T11:30 | 62553.0381 | 62727.5420 | +0.24% | +4.71 | Out, green. Exit at 62727.5420. Trade PnL +0.24% = $+4.71. |
| 2026-06-24T07:45 | 2026-06-24T11:30 | 69.3939 | 69.5261 | +0.15% | +2.98 | Out, green. Exit at 69.5261. Trade PnL +0.15% = $+2.98. |
| 2026-06-24T09:00 | 2026-06-24T11:30 | 1671.3742 | 1669.5560 | -0.15% | -2.88 | Out, red. Exit at 1669.5560. Trade PnL -0.15% = $-2.88. |
| 2026-06-24T09:15 | 2026-06-24T11:30 | 62691.7658 | 62727.5420 | +0.02% | +0.33 | Out, green. Exit at 62727.5420. Trade PnL +0.02% = $+0.33. |
| 2026-06-24T07:15 | 2026-06-24T08:30 | 1.1004 | 1.1034 | +0.23% | +4.51 | Out, green. Exit at 1.1034. Trade PnL +0.23% = $+4.51. |
| 2026-06-24T08:15 | 2026-06-24T08:30 | 1670.4240 | 1673.9451 | +0.17% | +3.30 | Out, green. Exit at 1673.9451. Trade PnL +0.17% = $+3.30. |
| 2026-06-24T07:45 | 2026-06-24T08:30 | 62667.7810 | 62782.7209 | +0.14% | +2.79 | Out, green. Exit at 62782.7209. Trade PnL +0.14% = $+2.79. |
| 2026-06-24T02:45 | 2026-06-24T05:15 | 1.1058 | 1.1043 | -0.18% | -3.55 | Out, red. Exit at 1.1043. Trade PnL -0.18% = $-3.55. |
| 2026-06-24T04:15 | 2026-06-24T05:00 | 1659.9719 | 1669.0461 | +0.51% | +10.13 | Out, green. Exit at 1669.0461. Trade PnL +0.51% = $+10.13. |
| 2026-06-24T02:45 | 2026-06-24T05:00 | 69.4739 | 69.7061 | +0.29% | +5.81 | Out, green. Exit at 69.7061. Trade PnL +0.29% = $+5.81. |
| 2026-06-24T02:45 | 2026-06-24T04:45 | 1664.3528 | 1668.5462 | +0.21% | +4.09 | Out, green. Exit at 1668.5462. Trade PnL +0.21% = $+4.09. |
| 2026-06-24T02:30 | 2026-06-24T04:45 | 62739.6554 | 62734.2806 | -0.05% | -0.95 | Out, red. Exit at 62734.2806. Trade PnL -0.05% = $-0.95. |
| 2026-06-23T22:00 | 2026-06-24T03:00 | 1.1095 | 1.1022 | -0.70% | -13.87 | Out, red. Exit at 1.1022. Trade PnL -0.70% = $-13.87. |
| 2026-06-23T22:00 | 2026-06-24T03:00 | 62759.0693 | 62576.7621 | -0.33% | -6.43 | Out, red. Exit at 62576.7621. Trade PnL -0.33% = $-6.43. |
| 2026-06-23T21:30 | 2026-06-24T02:45 | 69.2939 | 69.4461 | +0.18% | +3.54 | Out, green. Exit at 69.4461. Trade PnL +0.18% = $+3.54. |
| 2026-06-22T16:00 | 2026-06-24T00:00 | 1724.7375 | 1670.8258 | -3.17% | -64.10 | DCA campaign closed: 8 tranche(s), avg 1724.7375 reclaimed at 1670.8258, -3.16%. |
| 2026-06-22T22:00 | 2026-06-24T00:00 | 1724.5348 | 1670.8258 | -3.15% | -64.19 | Out, red. Exit at 1670.8258. Trade PnL -3.15% = $-64.19. |
| 2026-06-22T21:00 | 2026-06-23T23:00 | 63516.2150 | 62726.5022 | -1.28% | -26.12 | DCA campaign closed: 8 tranche(s), avg 63516.2150 reclaimed at 62726.5022, -1.28%. |
| 2026-06-22T22:00 | 2026-06-23T23:00 | 63986.4647 | 62726.5022 | -2.01% | -40.60 | Out, red. Exit at 62726.5022. Trade PnL -2.01% = $-40.60. |
| 2026-06-23T22:00 | 2026-06-23T23:00 | 1671.8643 | 1661.1177 | -0.68% | -13.64 | Out, red. Exit at 1661.1177. Trade PnL -0.68% = $-13.64. |
| 2026-06-22T19:00 | 2026-06-23T22:00 | 1.1239 | 1.1088 | -1.39% | -28.29 | DCA campaign closed: 8 tranche(s), avg 1.1239 reclaimed at 1.1088, -1.39%. |
| 2026-06-22T16:00 | 2026-06-23T22:00 | 71.9425 | 69.5461 | -3.37% | -69.26 | DCA campaign closed: 8 tranche(s), avg 71.9425 reclaimed at 69.5461, -3.37%. |
| 2026-06-22T22:00 | 2026-06-23T22:00 | 1.1279 | 1.1088 | -1.74% | -35.37 | Out, red. Exit at 1.1088. Trade PnL -1.74% = $-35.37. |
| 2026-06-22T15:00 | 2026-06-23T22:00 | 73.1646 | 69.5461 | -4.98% | -101.16 | Out, red. Exit at 69.5461. Trade PnL -4.98% = $-101.16. |
| 2026-06-23T19:30 | 2026-06-23T20:00 | 68.7738 | 68.9362 | +0.20% | +3.87 | Out, green. Exit at 68.9362. Trade PnL +0.20% = $+3.87. |
| 2026-06-23T17:45 | 2026-06-23T20:00 | 62372.9921 | 62429.2716 | +0.05% | +0.98 | Out, green. Exit at 62429.2716. Trade PnL +0.05% = $+0.98. |
| 2026-06-23T18:30 | 2026-06-23T19:00 | 1651.2602 | 1659.5380 | +0.46% | +8.87 | Out, green. Exit at 1659.5380. Trade PnL +0.46% = $+8.87. |
| 2026-06-23T17:00 | 2026-06-23T17:15 | 68.7437 | 69.0662 | +0.43% | +8.42 | Out, green. Exit at 69.0662. Trade PnL +0.43% = $+8.42. |
| 2026-06-23T15:15 | 2026-06-23T16:00 | 1.0936 | 1.1036 | +0.87% | +17.50 | Out, green. Exit at 1.1036. Trade PnL +0.87% = $+17.50. |
| 2026-06-23T15:00 | 2026-06-23T16:00 | 1.0990 | 1.1036 | +0.38% | +7.38 | Out, green. Exit at 1.1036. Trade PnL +0.37% = $+7.38. |
| 2026-06-23T15:00 | 2026-06-23T16:00 | 68.8838 | 69.2561 | +0.50% | +9.78 | Out, green. Exit at 69.2561. Trade PnL +0.50% = $+9.78. |
| 2026-06-23T12:45 | 2026-06-23T14:00 | 1.1014 | 1.1070 | +0.46% | +9.11 | Out, green. Exit at 1.1070. Trade PnL +0.46% = $+9.11. |
| 2026-06-23T08:00 | 2026-06-23T13:45 | 69.5239 | 69.1962 | -0.51% | -10.41 | Out, red. Exit at 69.1962. Trade PnL -0.51% = $-10.41. |
| 2026-06-23T08:00 | 2026-06-23T13:45 | 1675.9251 | 1662.0775 | -0.87% | -17.48 | Out, red. Exit at 1662.0775. Trade PnL -0.87% = $-17.48. |
| 2026-06-23T05:30 | 2026-06-23T13:45 | 63464.8804 | 62461.7352 | -1.62% | -32.52 | Out, red. Exit at 62461.7352. Trade PnL -1.62% = $-32.52. |
| 2026-06-23T13:15 | 2026-06-23T13:45 | 68.8338 | 69.1962 | +0.49% | +9.47 | Out, green. Exit at 69.1962. Trade PnL +0.49% = $+9.47. |
| 2026-06-23T13:15 | 2026-06-23T13:30 | 1649.4798 | 1658.8282 | +0.53% | +10.07 | Out, green. Exit at 1658.8282. Trade PnL +0.53% = $+10.07. |
| 2026-06-23T12:45 | 2026-06-23T13:30 | 62272.8321 | 62386.3702 | +0.14% | +2.77 | Out, green. Exit at 62386.3702. Trade PnL +0.14% = $+2.77. |
| 2026-06-23T05:30 | 2026-06-23T11:15 | 1.1151 | 1.1085 | -0.64% | -12.87 | Out, red. Exit at 1.1085. Trade PnL -0.64% = $-12.87. |
| 2026-06-23T03:30 | 2026-06-23T11:15 | 64010.3695 | 62541.8891 | -2.33% | -46.53 | Out, red. Exit at 62541.8891. Trade PnL -2.33% = $-46.53. |
| 2026-06-23T03:30 | 2026-06-23T11:00 | 1.1270 | 1.1058 | -1.92% | -38.50 | Out, red. Exit at 1.1058. Trade PnL -1.92% = $-38.50. |
| 2026-06-23T05:30 | 2026-06-23T11:00 | 71.1842 | 68.9562 | -3.17% | -63.73 | Out, red. Exit at 68.9562. Trade PnL -3.17% = $-63.73. |
| 2026-06-23T04:15 | 2026-06-23T11:00 | 1728.2856 | 1655.6388 | -4.24% | -84.79 | Out, red. Exit at 1655.6388. Trade PnL -4.24% = $-84.79. |
| 2026-06-22T21:30 | 2026-06-23T04:15 | 72.3745 | 71.9256 | -0.66% | -13.53 | Out, red. Exit at 71.9256. Trade PnL -0.66% = $-13.53. |
| 2026-06-23T02:00 | 2026-06-23T02:45 | 1.1273 | 1.1295 | +0.15% | +3.01 | Out, green. Exit at 1.1295. Trade PnL +0.15% = $+3.01. |
| 2026-06-22T17:30 | 2026-06-23T02:15 | 64436.5947 | 64156.4461 | -0.47% | -9.58 | Out, red. Exit at 64156.4461. Trade PnL -0.47% = $-9.58. |
| 2026-06-22T22:30 | 2026-06-23T02:15 | 71.7443 | 71.8856 | +0.16% | +3.15 | Out, green. Exit at 71.8856. Trade PnL +0.16% = $+3.15. |
| 2026-06-22T17:15 | 2026-06-23T00:30 | 1.1343 | 1.1315 | -0.29% | -5.92 | Out, red. Exit at 1.1315. Trade PnL -0.29% = $-5.92. |
| 2026-06-22T17:15 | 2026-06-23T00:30 | 1734.6769 | 1728.9941 | -0.37% | -7.45 | Out, red. Exit at 1728.9941. Trade PnL -0.37% = $-7.45. |
| 2026-06-22T19:15 | 2026-06-23T00:30 | 1731.8163 | 1728.9941 | -0.20% | -4.07 | Out, red. Exit at 1728.9941. Trade PnL -0.20% = $-4.07. |
| 2026-06-22T21:15 | 2026-06-23T00:30 | 64312.9300 | 64097.9478 | -0.37% | -7.49 | Out, red. Exit at 64097.9478. Trade PnL -0.37% = $-7.49. |
| 2026-06-22T19:15 | 2026-06-22T23:15 | 1.1317 | 1.1299 | -0.20% | -4.08 | Out, red. Exit at 1.1299. Trade PnL -0.20% = $-4.08. |
| 2026-06-22T19:15 | 2026-06-22T22:00 | 72.6445 | 72.7255 | +0.07% | +1.43 | Out, green. Exit at 72.7255. Trade PnL +0.07% = $+1.43. |
| 2026-06-22T15:45 | 2026-06-22T20:00 | 64848.8572 | 64512.9448 | -0.56% | -11.24 | Out, red. Exit at 64512.9448. Trade PnL -0.56% = $-11.24. |
| 2026-06-22T15:45 | 2026-06-22T18:00 | 1.1403 | 1.1421 | +0.11% | +2.26 | Out, green. Exit at 1.1421. Trade PnL +0.11% = $+2.26. |
| 2026-06-22T14:15 | 2026-06-22T18:00 | 1755.7811 | 1745.2809 | -0.64% | -12.87 | Out, red. Exit at 1745.2809. Trade PnL -0.64% = $-12.87. |
| 2026-06-22T16:00 | 2026-06-22T17:00 | 1.1386 | 1.1393 | +0.02% | +0.39 | DCA campaign closed: 1 tranche(s), avg 1.1386 reclaimed at 1.1393, +0.02%. |
| 2026-06-22T14:15 | 2026-06-22T17:45 | 73.7948 | 73.2753 | -0.74% | -15.05 | Out, red. Exit at 73.2753. Trade PnL -0.74% = $-15.05. |
| 2026-06-22T11:30 | 2026-06-22T15:45 | 64633.4841 | 64822.9228 | +0.25% | +4.92 | Out, green. Exit at 64822.9228. Trade PnL +0.25% = $+4.92. |
| 2026-06-22T11:30 | 2026-06-22T14:30 | 1.1468 | 1.1427 | -0.40% | -7.99 | Out, red. Exit at 1.1427. Trade PnL -0.40% = $-7.99. |
| 2026-06-22T13:30 | 2026-06-22T14:15 | 74.7049 | 73.7652 | -1.30% | -25.94 | Out, red. Exit at 73.7652. Trade PnL -1.30% = $-25.94. |
| 2026-06-22T07:15 | 2026-06-22T14:15 | 1748.5196 | 1755.0789 | +0.34% | +6.68 | Out, green. Exit at 1755.0789. Trade PnL +0.33% = $+6.68. |
| 2026-06-22T02:00 | 2026-06-22T11:00 | 1.1343 | 1.1476 | +1.13% | +22.89 | DCA campaign closed: 7 tranche(s), avg 1.1343 reclaimed at 1.1476, +1.13%. |
| 2026-06-22T10:00 | 2026-06-22T11:00 | 73.7800 | 74.1552 | +0.47% | +9.61 | DCA campaign closed: 1 tranche(s), avg 73.7800 reclaimed at 74.1552, +0.47%. |
| 2026-06-22T03:00 | 2026-06-22T11:00 | 1.1303 | 1.1476 | +1.49% | +29.81 | Out, green. Exit at 1.1476. Trade PnL +1.49% = $+29.81. |
| 2026-06-22T09:15 | 2026-06-22T11:00 | 73.7247 | 73.9652 | +0.29% | +5.78 | Out, green. Exit at 73.9652. Trade PnL +0.29% = $+5.78. |
| 2026-06-22T10:30 | 2026-06-22T11:00 | 64087.8050 | 64294.2086 | +0.28% | +5.67 | Out, green. Exit at 64294.2086. Trade PnL +0.28% = $+5.67. |
| 2026-06-22T06:00 | 2026-06-22T07:00 | 73.7000 | 74.0952 | +0.50% | +10.13 | DCA campaign closed: 1 tranche(s), avg 73.7000 reclaimed at 74.0952, +0.50%. |
| 2026-06-22T06:00 | 2026-06-22T07:00 | 63994.9800 | 64200.8973 | +0.28% | +5.74 | DCA campaign closed: 1 tranche(s), avg 63994.9800 reclaimed at 64200.8973, +0.28%. |
| 2026-06-22T06:45 | 2026-06-22T07:00 | 1.1312 | 1.1371 | +0.48% | +9.50 | Out, green. Exit at 1.1371. Trade PnL +0.48% = $+9.50. |
| 2026-06-22T03:30 | 2026-06-22T05:00 | 1.1337 | 1.1372 | +0.26% | +5.25 | Out, green. Exit at 1.1372. Trade PnL +0.26% = $+5.25. |
| 2026-06-22T04:30 | 2026-06-22T05:00 | 73.4947 | 74.1052 | +0.79% | +15.84 | Out, green. Exit at 74.1052. Trade PnL +0.79% = $+15.84. |
| 2026-06-22T04:30 | 2026-06-22T05:00 | 1732.3864 | 1736.8326 | +0.22% | +4.36 | Out, green. Exit at 1736.8326. Trade PnL +0.22% = $+4.36. |
| 2026-06-22T03:45 | 2026-06-22T05:00 | 63984.2243 | 64273.0028 | +0.41% | +8.23 | Out, green. Exit at 64273.0028. Trade PnL +0.41% = $+8.23. |
| 2026-06-22T03:00 | 2026-06-22T04:00 | 73.5300 | 73.8452 | +0.39% | +7.91 | DCA campaign closed: 1 tranche(s), avg 73.5300 reclaimed at 73.8452, +0.39%. |
| 2026-06-22T03:00 | 2026-06-22T04:00 | 63971.4300 | 64097.5179 | +0.16% | +3.19 | DCA campaign closed: 1 tranche(s), avg 63971.4300 reclaimed at 64097.5179, +0.16%. |
| 2026-06-21T16:00 | 2026-06-22T01:00 | 1.1375 | 1.1453 | +0.65% | +13.01 | DCA campaign closed: 6 tranche(s), avg 1.1375 reclaimed at 1.1453, +0.65%. |
| 2026-06-21T21:00 | 2026-06-22T01:00 | 72.8833 | 74.3451 | +1.97% | +39.25 | DCA campaign closed: 3 tranche(s), avg 72.8833 reclaimed at 74.3451, +1.96%. |
| 2026-06-21T21:00 | 2026-06-22T01:00 | 1714.3933 | 1743.4712 | +1.66% | +33.09 | DCA campaign closed: 3 tranche(s), avg 1714.3933 reclaimed at 1743.4712, +1.66%. |
| 2026-06-21T16:00 | 2026-06-22T01:00 | 63903.8367 | 64589.9294 | +1.03% | +20.82 | DCA campaign closed: 6 tranche(s), avg 63903.8367 reclaimed at 64589.9294, +1.03%. |
| 2026-06-21T17:00 | 2026-06-22T01:00 | 1.1428 | 1.1453 | +0.17% | +3.48 | Out, green. Exit at 1.1453. Trade PnL +0.17% = $+3.48. |
| 2026-06-21T21:00 | 2026-06-22T01:00 | 73.1646 | 74.3451 | +1.57% | +31.44 | Out, green. Exit at 74.3451. Trade PnL +1.57% = $+31.44. |
| 2026-06-21T21:00 | 2026-06-22T01:00 | 1718.7937 | 1743.4712 | +1.40% | +28.02 | Out, green. Exit at 1743.4712. Trade PnL +1.40% = $+28.02. |
| 2026-06-21T21:00 | 2026-06-22T01:00 | 63822.7820 | 64589.9294 | +1.16% | +23.22 | Out, green. Exit at 64589.9294. Trade PnL +1.16% = $+23.22. |
| 2026-06-21T23:00 | 2026-06-22T01:00 | 63315.8706 | 64589.9294 | +1.97% | +39.41 | Out, green. Exit at 64589.9294. Trade PnL +1.97% = $+39.41. |
| 2026-06-21T23:30 | 2026-06-22T00:30 | 63335.2645 | 63909.2256 | +0.87% | +17.33 | Out, green. Exit at 63909.2256. Trade PnL +0.87% = $+17.33. |
| 2026-06-21T20:15 | 2026-06-22T00:15 | 1.1426 | 1.1325 | -0.93% | -18.64 | Out, red. Exit at 1.1325. Trade PnL -0.93% = $-18.64. |
| 2026-06-21T20:15 | 2026-06-22T00:15 | 74.1048 | 72.9754 | -1.56% | -31.84 | Out, red. Exit at 72.9754. Trade PnL -1.56% = $-31.84. |
| 2026-06-21T21:45 | 2026-06-22T00:15 | 1718.7937 | 1719.9060 | +0.03% | +0.50 | Out, green. Exit at 1719.9060. Trade PnL +0.02% = $+0.50. |
| 2026-06-21T20:30 | 2026-06-22T00:15 | 63989.3453 | 63702.3070 | -0.49% | -9.83 | Out, red. Exit at 63702.3070. Trade PnL -0.49% = $-9.83. |
| 2026-06-21T16:45 | 2026-06-21T20:30 | 74.3649 | 73.8452 | -0.74% | -14.88 | Out, red. Exit at 73.8452. Trade PnL -0.74% = $-14.88. |
| 2026-06-21T07:00 | 2026-06-21T18:00 | 1728.4500 | 1735.1129 | +0.34% | +6.89 | DCA campaign closed: 7 tranche(s), avg 1728.4500 reclaimed at 1735.1129, +0.35%. |
| 2026-06-21T17:30 | 2026-06-21T18:45 | 1.1431 | 1.1455 | +0.17% | +3.31 | Out, green. Exit at 1.1455. Trade PnL +0.16% = $+3.31. |
| 2026-06-21T11:00 | 2026-06-21T18:00 | 1725.6051 | 1735.1129 | +0.51% | +10.21 | Out, green. Exit at 1735.1129. Trade PnL +0.51% = $+10.21. |
| 2026-06-21T18:00 | 2026-06-21T18:30 | 73.9748 | 74.2851 | +0.38% | +7.70 | Out, green. Exit at 74.2851. Trade PnL +0.38% = $+7.70. |
| 2026-06-21T18:00 | 2026-06-21T18:30 | 1723.8247 | 1733.9531 | +0.55% | +10.97 | Out, green. Exit at 1733.9531. Trade PnL +0.55% = $+10.97. |
| 2026-06-21T18:00 | 2026-06-21T18:30 | 64022.9320 | 64173.0028 | +0.19% | +3.91 | Out, green. Exit at 64173.0028. Trade PnL +0.19% = $+3.91. |
